| CONVENTIONAL CONFORMING |
MIN/MAX | DOWN PAYMENT |
RATE | 30 Yr Fixed | 80K227,150 | 5% | 7.0% |
|---|---|---|---|
| 15 Yr Fixed | 80K227,150 | 5% | 6.75% |
| 7 Yr Fixed Ballon | 30K/300,000 | 10% | |
| 1 Yr Adjustable | 30K/214,600 | 5% | |
| 3 Yr Adjustable | 30K/300,000 | 5% | |
| 5 Yr Adjustable | 30K/300,000 | 5% | |
| 7 Yr Adjustable | 30K/300,000 | 5% | |
| Investor Purchase | 40K/200,000 | 20% | 7.5% |
| Government | Min Max |
Down Payment |
Rate |
| 30 Yr Fixed VA | VARIES | 0% | 7.0% |
| 15 Yr Fixed VA | VARIES | 0% | 6.5% |
| 30 Yr Fixed FHA | VARIES | 5% Gift Ok | 7.0% |
| 15 Yr Fixed FHA | VARIES | 5%(Gift Ok) | 6.5% |
| 1 Yr ARM FHA | VARIES | 5%(Gift OK) | 5.5% |
| Jumbo Loans |
Min Max |
Down Payment |
Rate |
| 30 Yr Fixed | 227,150 Up | 5% | 7.125% |
| 15 Yr Fixed | 227,150 UP | 5% | 6.875% |