| CONVENTIONAL
CONFORMING |
MIN/MAX | DOWN
PAYMENT |
RATE |
|---|---|---|---|
| 30 Yr Fixed | 90k/252,700 | 5% | 7.625 |
| 15 Yr Fixed | 90K/252,700 | 5% | 7.375 |
| 7 Yr Fixed Ballon | 90K/300,000 | 20% | 7.5 |
| 1 Yr Adjustable | 90K/252,700 | 5% | 6.25 |
| 3 Yr Adjustable | 90K/252,700 | 5% | 7.375 |
| 5 Yr Adjustable | 90K/252,700 | 5% | 7.375 |
| 7 Yr Adjustable | 90K/252,700 | 5% | 7.5 |
| Investor Purchase | 90K/252,700 | 20% | 8.125 |
| Jumbo
Loans |
Min
Max |
Down
Payment |
Rate |
| 30 Yr Fixed | 252,700 UP | 10% | 8.0 |
| 15 Yr Fixed | 252,700 UP | 10% | 7.75 |