| CONVENTIONAL CONFORMING |
MIN/MAX | DOWN PAYMENT |
RATE | 30 Yr Fixed | 30K/214,600 | 5% | 7.375% |
|---|---|---|---|
| 15 Yr Fixed | 30K/214,600 | 5% | 7.125% |
| 7 Yr Fixed Ballon | 30K/300,000 | 10% | |
| 1 Yr Adjustable | 30K/214,600 | 5% | 7.5 |
| 3 Yr Adjustable | 30K/300,000 | 5% | 7.50% |
| 5 Yr Adjustable | 30K/300,000 | 5% | 7.75% |
| 7 Yr Adjustable | 30K/300,000 | 5% | 8.00 |
| Investor Purchase | 40K/200,000 | 10% | |
| Government | Min Max |
Down Payment |
Rate |
| 30 Yr Fixed VA | VARIES | 0% | 7.875% |
| 15 Yr Fixed VA | VARIES | 0% | 7.50% |
| 30 Yr Fixed FHA | VARIES | 0% | 7.875% |
| 15 Yr Fixed FHA | VARIES | 5%(Gift Ok) | 7.50% |
| 1 Yr ARM FHA | VARIES | 5%(Gift OK) | 6.50% |
| Jumbo Loans |
Min Max |
Down Payment |
Rate |
| 30 Yr Fixed | 214,600 UP | 5% | 8.125% |
| 15 Yr Fixed | 214,600 UP | 5% | 7.75% |